-
Maps
Radar New
-
Webcams
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Info
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 57.4 57.4 | 62.1 62.1 | 67.6 67.6 | 73.4 73.4 | 79.9 79.9 | 86.9 86.9 | 96.7 96.7 | 94.1 94.1 | 86.8 86.8 | 78.6 78.6 | 64.0 64.0 | 58.8 58.8 |
| Average max | 70.7 70.7 | 75.6 75.6 | 80.7 80.7 | 87.8 87.8 | 94.2 94.2 | 101.8 101.8 | 111 111 | 108 108 | 100.7 100.7 | 93.9 93.9 | 78.2 78.2 | 73.6 73.6 |
| Average min | 45.4 45.4 | 49.3 49.3 | 54.6 54.6 | 58 58 | 65 65 | 71.4 71.4 | 80.9 80.9 | 79.5 79.5 | 73.4 73.4 | 64.2 64.2 | 51 51 | 46.9 46.9 |
| Frost days min < 32°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ice days max < 32°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days max > 77°F |
4.8 | 13.3 | 19.0 | 20.3 | 30.3 | 22.3 | 30.0 | 31.0 | 30.0 | 29.0 | 14.8 | 9.5 |
| Tropical days max > 86°F |
0.3 | 3.3 | 8.3 | 13.8 | 26.3 | 22.3 | 30.0 | 30.7 | 29.7 | 23.7 | 4.5 | 0.3 |
| Tropical nights min > 68°F |
0.0 | 0.0 | 2.3 | 0.5 | 8.7 | 17.0 | 30.0 | 30.3 | 24.0 | 8.7 | 0.0 | 0.0 |
| Absolute maximum | 86.4 86.4 | 98.4 98.4 | 107.8 107.8 | 106.2 106.2 | 106.7 106.7 | 115.9 115.9 | 123.4 123.4 | 117.3 117.3 | 119.1 119.1 | 116.1 116.1 | 94.8 94.8 | 88.2 88.2 |
| Absolute minimum | 34.7 34.7 | 36.9 36.9 | 38.7 38.7 | 43.9 43.9 | 54.1 54.1 | 60.3 60.3 | 69.1 69.1 | 66.6 66.6 | 61.0 61.0 | 50.5 50.5 | 41.4 41.4 | 34.3 34.3 |
| Average first frost | ||||||||||||
| Average last frost | ||||||||||||
| Average precipitation | 0.6 | 0.5 | 0.4 | 0.0 | 0.2 | 0.0 | 0.3 | 1.4 | 0.5 | 0.0 | 0.4 | 0.3 |
| Days with precipitation | 3.3 | 3.3 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.3 | 1.7 | 1.0 | 2.5 | 1.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| 2023 | 0 | 4 | 10 | 27 | 30 | 30 | 31 | 31 | 30 | 30 | 18 | 5 | 246 |
| 2024 | 4 | 9 | 16 | 27 | 31 | 7 | 28 | 31 | 30 | 26 | 16 | 16 | 241 |
| 2025 | 4 | 21 | 20 | 25 | 30 | 30 | 31 | 31 | 30 | 31 | 17 | 14 | 284 |
| 2026 | 11 | 19 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Total | 19 | 53 | 76 | 81 | 91 | 67 | 90 | 93 | 90 | 87 | 59 | 38 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 19 | 23 | 30 | 31 | 30 | 29 | 22 | 6 | 0 | 190 |
| 2024 | 0 | 0 | 1 | 18 | 30 | 7 | 28 | 31 | 30 | 22 | 0 | 0 | 167 |
| 2025 | 0 | 4 | 6 | 18 | 26 | 30 | 31 | 31 | 30 | 27 | 12 | 1 | 216 |
| 2026 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Total | 1 | 13 | 33 | 55 | 79 | 67 | 90 | 92 | 89 | 71 | 18 | 1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 2 | 11 | 15 | 31 | 30 | 20 | 9 | 0 | 0 | 118 |
| 2024 | 0 | 0 | 0 | 0 | 5 | 7 | 28 | 30 | 25 | 13 | 0 | 0 | 108 |
| 2025 | 0 | 0 | 0 | 0 | 10 | 29 | 31 | 31 | 27 | 4 | 0 | 0 | 132 |
| 2026 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total | 0 | 0 | 9 | 2 | 26 | 51 | 90 | 91 | 72 | 26 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 3 | 28 |
| 2024 | 6 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2025 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | 3 | 6 | 3 | 29 |
| 2026 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 13 | 13 | 20 | 0 | 3 | 0 | 3 | 7 | 5 | 3 | 10 | 7 |
| First frost | Last frost | |
|---|---|---|
| 2022 | - | - |
| 2023 | - | - |
| 2024 | - | - |
| 2025 | - | - |
| 2026 | - | - |
|
|
|
|||
|
|
|
|||
|
|
|


























