-
Maps
Radar New
-
Webcams
-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Info
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 56.3 56.3 | 60.7 60.7 | 63.8 63.8 | 73.4 73.4 | 79.9 79.9 | 86.9 86.9 | 96.7 96.7 | 94.1 94.1 | 86.8 86.8 | 78.6 78.6 | 62.8 62.8 | 57.9 57.9 |
| Average max | 69.3 69.3 | 73.8 73.8 | 76.3 76.3 | 87.9 87.9 | 94.2 94.2 | 101.8 101.8 | 111 111 | 108 108 | 100.7 100.7 | 93.7 93.7 | 77.3 77.3 | 72.9 72.9 |
| Average min | 44.4 44.4 | 48.2 48.2 | 51.6 51.6 | 57.9 57.9 | 65 65 | 71.4 71.4 | 80.9 80.9 | 79.5 79.5 | 73.4 73.4 | 64.3 64.3 | 49.3 49.3 | 45.9 45.9 |
| Frost days min < 32°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ice days max < 32°F |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Summer days max > 77°F |
2.7 | 11.3 | 15.3 | 26.3 | 30.3 | 22.3 | 30.0 | 31.0 | 30.0 | 28.3 | 14.0 | 8.0 |
| Tropical days max > 86°F |
0.0 | 1.3 | 2.3 | 18.3 | 26.3 | 22.3 | 30.0 | 30.7 | 29.7 | 23.0 | 2.0 | 0.0 |
| Tropical nights min > 68°F |
0.0 | 0.0 | 0.0 | 0.7 | 8.7 | 17.0 | 30.0 | 30.3 | 24.0 | 8.7 | 0.0 | 0.0 |
| Absolute maximum | 83.1 83.1 | 93.9 93.9 | 99.7 99.7 | 106.2 106.2 | 106.7 106.7 | 115.9 115.9 | 123.4 123.4 | 117.3 117.3 | 119.1 119.1 | 116.1 116.1 | 90.1 90.1 | 85.6 85.6 |
| Absolute minimum | 34.7 34.7 | 36.9 36.9 | 38.7 38.7 | 43.9 43.9 | 54.1 54.1 | 60.3 60.3 | 69.1 69.1 | 66.6 66.6 | 61.0 61.0 | 50.5 50.5 | 41.4 41.4 | 34.3 34.3 |
| Average first frost | ||||||||||||
| Average last frost | ||||||||||||
| Average precipitation | 0.6 | 0.6 | 0.6 | 0.0 | 0.2 | 0.0 | 0.3 | 1.4 | 0.5 | 0.0 | 0.1 | 0.2 |
| Days with precipitation | 4.0 | 3.7 | 6.3 | 0.0 | 1.0 | 0.0 | 1.0 | 2.3 | 1.7 | 1.0 | 1.3 | 1.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| 2023 | 0 | 4 | 10 | 27 | 30 | 30 | 31 | 31 | 30 | 30 | 18 | 5 | 246 |
| 2024 | 4 | 9 | 16 | 27 | 31 | 7 | 28 | 31 | 30 | 26 | 16 | 16 | 241 |
| 2025 | 4 | 21 | 20 | 25 | 30 | 30 | 31 | 31 | 30 | 29 | 0 | 0 | 251 |
| Total | 8 | 34 | 46 | 79 | 91 | 67 | 90 | 93 | 90 | 85 | 42 | 24 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 19 | 23 | 30 | 31 | 30 | 29 | 22 | 6 | 0 | 190 |
| 2024 | 0 | 0 | 1 | 18 | 30 | 7 | 28 | 31 | 30 | 22 | 0 | 0 | 167 |
| 2025 | 0 | 4 | 6 | 18 | 26 | 30 | 31 | 31 | 30 | 25 | 0 | 0 | 201 |
| Total | 0 | 4 | 7 | 55 | 79 | 67 | 90 | 92 | 89 | 69 | 6 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 2 | 11 | 15 | 31 | 30 | 20 | 9 | 0 | 0 | 118 |
| 2024 | 0 | 0 | 0 | 0 | 5 | 7 | 28 | 30 | 25 | 13 | 0 | 0 | 108 |
| 2025 | 0 | 0 | 0 | 0 | 10 | 29 | 31 | 31 | 27 | 4 | 0 | 0 | 132 |
| Total | 0 | 0 | 0 | 2 | 26 | 51 | 90 | 91 | 72 | 26 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 3 | 28 |
| 2024 | 6 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2025 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 20 |
| Total | 12 | 11 | 19 | 0 | 3 | 0 | 3 | 7 | 5 | 3 | 4 | 4 |
| First frost | Last frost | |
|---|---|---|
| 2022 | - | - |
| 2023 | - | - |
| 2024 | - | - |
| 2025 | - | - |
|
|
|
|||
|
|
|
|||
|
|
|


























