Maximum potential solar radiation


Annual average maximum 827.67 W/m2
Minimum 510.09 W/m2
20 December
Maximum 1040.61 W/m2
13 June

Months


15 January 11:56 AM 553.916
15 February 12:01 PM 700.359
15 March 12:55 PM 857.024
15 April 12:46 PM 976.612
15 May 12:43 PM 1029.54
15 June 12:47 PM 1040.57
15 July 12:52 PM 1030.66
15 August 12:50 PM 990.483
15 September 12:41 PM 895.345
15 October 12:32 PM 751.128
15 November 11:31 AM 594.117
15 December 11:42 AM 512.219

Days


1 January 11:50 AM 518.661
2 January 11:50 AM 520.308
3 January 11:51 AM 522.094
4 January 11:51 AM 524.022
5 January 11:52 AM 526.084
6 January 11:52 AM 528.286
7 January 11:52 AM 530.619
8 January 11:53 AM 533.088
9 January 11:53 AM 535.686
10 January 11:54 AM 538.414
11 January 11:54 AM 541.269
12 January 11:55 AM 544.247
13 January 11:55 AM 547.352
14 January 11:55 AM 550.575
15 January 11:56 AM 553.916
16 January 11:56 AM 557.375
17 January 11:56 AM 560.944
18 January 11:57 AM 564.626
19 January 11:57 AM 568.416
20 January 11:57 AM 572.31
21 January 11:58 AM 576.306
22 January 11:58 AM 580.404
23 January 11:58 AM 584.597
24 January 11:58 AM 588.882
25 January 11:59 AM 593.259
26 January 11:59 AM 597.725
27 January 11:59 AM 602.274
28 January 11:59 AM 606.904
29 January 11:59 AM 611.61
30 January 12:00 PM 616.394
31 January 12:00 PM 621.249
1 February 12:00 PM 626.172
2 February 12:00 PM 631.159
3 February 12:00 PM 636.207
4 February 12:00 PM 641.313
5 February 12:00 PM 646.474
6 February 12:00 PM 651.686
7 February 12:01 PM 656.947
8 February 12:01 PM 662.253
9 February 12:01 PM 667.6
10 February 12:01 PM 672.985
11 February 12:01 PM 678.404
12 February 12:01 PM 683.854
13 February 12:01 PM 689.332
14 February 12:01 PM 694.835
15 February 12:01 PM 700.359
16 February 12:01 PM 705.901
17 February 12:00 PM 711.458
18 February 12:00 PM 717.027
19 February 11:59 AM 722.901
20 February 12:00 PM 728.509
21 February 12:00 PM 734.102
22 February 12:00 PM 739.694
23 February 12:00 PM 745.282
24 February 12:00 PM 750.863
25 February 12:00 PM 756.433
26 February 11:59 AM 761.993
27 February 11:59 AM 767.538
28 February 11:59 AM 773.065
29 February 11:59 AM 778.57
1 March 11:59 AM 784.051
2 March 11:58 AM 789.507
3 March 11:58 AM 794.936
4 March 11:58 AM 800.334
5 March 11:58 AM 805.697
6 March 11:58 AM 811.023
7 March 11:57 AM 816.315
8 March 11:57 AM 821.566
9 March 11:57 AM 826.774
10 March 11:57 AM 831.936
11 March 11:56 AM 837.054
12 March 11:56 AM 842.124
13 March 12:56 PM 847.143
14 March 12:55 PM 852.109
15 March 12:55 PM 857.024
16 March 12:55 PM 861.883
17 March 12:55 PM 866.684
18 March 12:54 PM 871.428
19 March 12:54 PM 876.113
20 March 12:54 PM 880.734
21 March 12:53 PM 885.293
22 March 12:53 PM 889.792
23 March 12:53 PM 894.223
24 March 12:53 PM 898.587
25 March 12:52 PM 902.888
26 March 12:52 PM 907.119
27 March 12:52 PM 911.28
28 March 12:51 PM 915.373
29 March 12:51 PM 919.396
30 March 12:51 PM 923.347
31 March 12:50 PM 927.226
1 April 12:50 PM 931.035
2 April 12:50 PM 934.77
3 April 12:49 PM 938.429
4 April 12:49 PM 942.02
5 April 12:49 PM 945.535
6 April 12:49 PM 948.975
7 April 12:48 PM 952.342
8 April 12:48 PM 955.636
9 April 12:48 PM 958.854
10 April 12:48 PM 961.996
11 April 12:47 PM 965.068
12 April 12:47 PM 968.065
13 April 12:47 PM 970.987
14 April 12:46 PM 973.834
15 April 12:46 PM 976.612
16 April 12:46 PM 979.315
17 April 12:46 PM 981.945
18 April 12:46 PM 984.502
19 April 12:45 PM 986.99
20 April 12:45 PM 989.407
21 April 12:45 PM 991.752
22 April 12:45 PM 994.027
23 April 12:45 PM 996.232
24 April 12:44 PM 998.371
25 April 12:44 PM 1000.44
26 April 12:44 PM 1002.45
27 April 12:44 PM 1004.38
28 April 12:44 PM 1006.79
29 April 12:44 PM 1008.59
30 April 12:43 PM 1010.33
1 May 12:43 PM 1012.01
2 May 12:43 PM 1013.63
3 May 12:43 PM 1015.19
4 May 12:43 PM 1016.68
5 May 12:43 PM 1018.12
6 May 12:43 PM 1019.5
7 May 12:43 PM 1020.83
8 May 12:43 PM 1022.1
9 May 12:43 PM 1023.31
10 May 12:43 PM 1024.48
11 May 12:43 PM 1025.59
12 May 12:43 PM 1026.65
13 May 12:43 PM 1027.66
14 May 12:43 PM 1028.62
15 May 12:43 PM 1029.54
16 May 12:43 PM 1030.41
17 May 12:43 PM 1031.24
18 May 12:43 PM 1032.02
19 May 12:43 PM 1032.76
20 May 12:43 PM 1033.46
21 May 12:43 PM 1034.12
22 May 12:43 PM 1034.74
23 May 12:43 PM 1035.32
24 May 12:43 PM 1035.86
25 May 12:43 PM 1036.37
26 May 12:43 PM 1036.85
27 May 12:43 PM 1037.29
28 May 12:44 PM 1037.7
29 May 12:44 PM 1038.08
30 May 12:44 PM 1038.43
31 May 12:44 PM 1038.75
1 June 12:44 PM 1039.04
2 June 12:44 PM 1039.3
3 June 12:44 PM 1039.54
4 June 12:45 PM 1039.75
5 June 12:45 PM 1039.94
6 June 12:45 PM 1040.1
7 June 12:45 PM 1040.24
8 June 12:45 PM 1040.35
9 June 12:46 PM 1040.45
10 June 12:46 PM 1040.52
11 June 12:46 PM 1040.57
12 June 12:46 PM 1040.6
13 June 12:46 PM 1040.61
14 June 12:47 PM 1040.6
15 June 12:47 PM 1040.57
16 June 12:47 PM 1040.52
17 June 12:47 PM 1040.46
18 June 12:47 PM 1040.37
19 June 12:48 PM 1040.27
20 June 12:48 PM 1040.15
21 June 12:48 PM 1040.01
22 June 12:48 PM 1039.86
23 June 12:49 PM 1039.68
24 June 12:49 PM 1039.49
25 June 12:49 PM 1039.28
26 June 12:49 PM 1039.05
27 June 12:49 PM 1038.8
28 June 12:50 PM 1038.54
29 June 12:50 PM 1038.26
30 June 12:50 PM 1037.95
1 July 12:50 PM 1037.63
2 July 12:50 PM 1037.29
3 July 12:51 PM 1036.92
4 July 12:51 PM 1036.54
5 July 12:51 PM 1036.14
6 July 12:51 PM 1035.71
7 July 12:51 PM 1035.23
8 July 12:51 PM 1034.75
9 July 12:51 PM 1034.24
10 July 12:52 PM 1033.71
11 July 12:52 PM 1033.15
12 July 12:52 PM 1032.57
13 July 12:52 PM 1031.96
14 July 12:52 PM 1031.32
15 July 12:52 PM 1030.66
16 July 12:52 PM 1029.96
17 July 12:52 PM 1029.23
18 July 12:52 PM 1028.47
19 July 12:52 PM 1027.68
20 July 12:53 PM 1026.86
21 July 12:53 PM 1026
22 July 12:53 PM 1025.11
23 July 12:53 PM 1024.18
24 July 12:53 PM 1023.21
25 July 12:53 PM 1022.21
26 July 12:53 PM 1021.16
27 July 12:53 PM 1020.08
28 July 12:53 PM 1018.95
29 July 12:53 PM 1017.78
30 July 12:53 PM 1016.57
31 July 12:52 PM 1015.32
1 August 12:52 PM 1014.02
2 August 12:52 PM 1012.67
3 August 12:52 PM 1011.27
4 August 12:52 PM 1009.83
5 August 12:52 PM 1008.34
6 August 12:52 PM 1006.79
7 August 12:52 PM 1005.2
8 August 12:52 PM 1003.55
9 August 12:52 PM 1001.85
10 August 12:51 PM 1000.1
11 August 12:51 PM 998.288
12 August 12:51 PM 996.424
13 August 12:51 PM 994.502
14 August 12:51 PM 992.522
15 August 12:50 PM 990.483
16 August 12:50 PM 988.388
17 August 12:50 PM 986.232
18 August 12:50 PM 984.016
19 August 12:50 PM 981.736
20 August 12:49 PM 979.397
21 August 12:49 PM 976.997
22 August 12:49 PM 974.532
23 August 12:49 PM 972.003
24 August 12:48 PM 969.412
25 August 12:48 PM 966.756
26 August 12:48 PM 964.035
27 August 12:47 PM 961.248
28 August 12:47 PM 958.398
29 August 12:47 PM 955.482
30 August 12:47 PM 952.497
31 August 12:46 PM 949.45
1 September 12:46 PM 946.336
2 September 12:46 PM 943.153
3 September 12:45 PM 939.907
4 September 12:45 PM 936.595
5 September 12:45 PM 933.213
6 September 12:44 PM 929.769
7 September 12:44 PM 926.258
8 September 12:44 PM 922.679
9 September 12:43 PM 919.038
10 September 12:43 PM 915.331
11 September 12:43 PM 911.557
12 September 12:42 PM 907.723
13 September 12:42 PM 903.823
14 September 12:41 PM 899.369
15 September 12:41 PM 895.345
16 September 12:41 PM 891.256
17 September 12:40 PM 887.106
18 September 12:40 PM 882.898
19 September 12:40 PM 878.629
20 September 12:39 PM 874.303
21 September 12:39 PM 869.919
22 September 12:39 PM 865.477
23 September 12:38 PM 860.983
24 September 12:38 PM 856.434
25 September 12:38 PM 851.83
26 September 12:37 PM 847.178
27 September 12:37 PM 842.474
28 September 12:37 PM 837.719
29 September 12:36 PM 832.922
30 September 12:36 PM 828.076
1 October 12:36 PM 823.184
2 October 12:35 PM 818.254
3 October 12:35 PM 813.281
4 October 12:35 PM 808.267
5 October 12:34 PM 803.219
6 October 12:34 PM 798.135
7 October 12:34 PM 793.016
8 October 12:33 PM 787.866
9 October 12:33 PM 782.689
10 October 12:33 PM 777.484
11 October 12:33 PM 772.252
12 October 12:32 PM 766.999
13 October 12:32 PM 761.727
14 October 12:32 PM 756.436
15 October 12:32 PM 751.128
16 October 12:31 PM 745.807
17 October 12:31 PM 740.478
18 October 12:31 PM 735.14
19 October 12:31 PM 729.797
20 October 12:31 PM 724.45
21 October 12:31 PM 719.102
22 October 12:30 PM 713.759
23 October 12:30 PM 708.422
24 October 12:30 PM 703.093
25 October 12:30 PM 697.775
26 October 12:30 PM 692.471
27 October 12:30 PM 687.184
28 October 12:30 PM 681.917
29 October 12:30 PM 676.674
30 October 12:30 PM 671.456
31 October 12:30 PM 666.269
1 November 12:30 PM 661.113
2 November 12:30 PM 655.994
3 November 12:30 PM 650.913
4 November 12:30 PM 645.874
5 November 12:30 PM 640.88
6 November 11:30 AM 635.935
7 November 11:30 AM 631.041
8 November 11:30 AM 626.201
9 November 11:30 AM 621.42
10 November 11:30 AM 616.699
11 November 11:30 AM 612.041
12 November 11:30 AM 607.451
13 November 11:30 AM 602.931
14 November 11:31 AM 598.485
15 November 11:31 AM 594.117
16 November 11:31 AM 589.829
17 November 11:31 AM 585.622
18 November 11:31 AM 581.501
19 November 11:32 AM 577.468
20 November 11:32 AM 573.53
21 November 11:32 AM 569.685
22 November 11:32 AM 565.709
23 November 11:33 AM 562.067
24 November 11:33 AM 558.53
25 November 11:33 AM 555.098
26 November 11:34 AM 551.773
27 November 11:34 AM 548.562
28 November 11:34 AM 545.463
29 November 11:35 AM 542.479
30 November 11:35 AM 539.616
1 December 11:35 AM 536.871
2 December 11:36 AM 534.251
3 December 11:36 AM 531.756
4 December 11:37 AM 529.386
5 December 11:37 AM 527.148
6 December 11:37 AM 525.039
7 December 11:38 AM 523.064
8 December 11:38 AM 521.223
9 December 11:39 AM 519.518
10 December 11:39 AM 517.951
11 December 11:40 AM 516.521
12 December 11:40 AM 515.234
13 December 11:41 AM 514.085
14 December 11:41 AM 513.082
15 December 11:42 AM 512.219
16 December 11:42 AM 511.504
17 December 11:43 AM 510.929
18 December 11:43 AM 510.505
19 December 11:44 AM 510.222
20 December 11:44 AM 510.089
21 December 11:45 AM 510.1
22 December 11:45 AM 510.261
23 December 11:46 AM 510.565
24 December 11:46 AM 511.019
25 December 11:47 AM 511.616
26 December 11:47 AM 512.363
27 December 11:48 AM 513.252
28 December 11:48 AM 514.29
29 December 11:49 AM 515.469
30 December 11:49 AM 516.795
31 December 11:50 AM 518.26


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter